Photo credits
Every photograph on this site was taken by somebody else and published under a
licence that permits reuse. This page lists all of them with the photographer, the licence and a
link back to the original.
| Image | Photographer | Licence |
| Aer Lingus Boeing 747-148 touching down at Dublin Airport | Steve Williams | CC BY-SA 4.0 |
| 2014 FIFA World Champion!!!!! Deutsche Lufthansa Boeing 747-830 D-ABYI "Siegerflieger" "Fanhansa" "Potsdam" 15.07.2014 Frankfurt Airport (14665832874) | Kiefer. from Frankfurt, Germany | CC BY-SA 2.0 |
| A6-EDQ, Airbus A380 of Emirates, seen just after take off, 2017 (40125610763) | Mike McBey | CC BY 2.0 |
| B-18901 (30008404506) | 湯小沅 | CC0 |
| IBEX Airlines, CRJ-200, JA04RJ (19715148915) | lasta29 | CC BY 2.0 |
| Air Portugal-Airbus 321-Winglets (Sharklets)-03ASD | Asurnipal | CC BY-SA 4.0 |
| Cessna 172S Skyhawk ‘G-JMKE’ (45077563364) | Alan Wilson from Stilton, Peterborough, Cambs, UK | CC BY-SA 2.0 |
| 2-GODD Cirrus SR22 (24690713160) | James from Cheltenham, Gloucestershire | CC BY-SA 2.0 |
| Mooney M-20 N10YM FDK MD1 | Acroterion | CC BY-SA 4.0 |
| Gulfstream.g550.cs-dkf.arp | Arpingstone | Public domain |
| Dassault Falcon 8X, Paris Air Show 2019, Le Bourget (SIAE8623) | Matti Blume | CC BY-SA 4.0 |
| An F-16 of the Egyptian Air Force fly in support of exercise Agile Phoenix | Senior Airman Dominic Tyler | Public domain |
| 30+68 German Air Force Eurofighter Typhoon EF2000 ILA Berlin 2016 01 | Julian Herzog | CC BY 4.0 |
| A-10 Thunderbolt II (11876279883) | US Air Force from USA | Public domain |
| D-HECR Eurocopter EC135 Helicopter (26773342622) | James from Cheltenham, Gloucestershire | CC BY-SA 2.0 |
What was changed
Each image has been resized and recompressed to suit a web page, and nothing
else — no cropping, retouching or recolouring. The photographs remain under the licences above;
this page's licensing says nothing about them. If you want to reuse one, take it from the source
link rather than from here, and follow its own licence terms.
Why photographs at all
The diagrams elsewhere on the site are drawn here, because a drawing can
isolate the one detail that settles an identification — a nacelle cross-section, a canard position,
the number of wheels on a bogie — in a way a photograph never quite does. The photographs do the
other half of the job: showing you what the aircraft actually looks like when it goes over. Both
are better than either.
If you are one of the photographers
If an attribution here is wrong, or you would rather your photograph were not used, say so at
admin@omyplane.com and it will be corrected or removed.